Click here to open print friendly version
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 1:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm | ||||||
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | A Face Like Yours & Space Guitar - all dayThese Installations run continuously throughout the day | |||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm | ||||||
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:00pm | ||||||
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:15pm | ||||||
| 12:30pm | ||||||
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm | ||||||
| 9:30pm | ||||||
| 9:45pm | ||||||
| 10:00pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 12:45pm | ||||||
| 1:00pm | ||||||
| 1:15pm | ||||||
| 1:30pm | ||||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | ||||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
| 7:00pm | ||||||
| 7:15pm | ||||||
| 7:30pm | ||||||
| 7:45pm | ||||||
| 8:00pm | ||||||
| 8:15pm | ||||||
| 8:30pm | ||||||
| 8:45pm | ||||||
| 9:00pm | ||||||
| 9:15pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm |
| Shule | Slome | Magid | Marquee | Friedlander | Installation | |
|---|---|---|---|---|---|---|
| 1:30pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 1:45pm | ||||||
| 2:00pm | ||||||
| 2:15pm | ||||||
| 2:30pm | ||||||
| 2:45pm | ||||||
| 3:00pm | ||||||
| 3:15pm | ||||||
| 3:30pm | ||||||
| 3:45pm | ||||||
| 4:00pm | ||||||
| 4:15pm | ||||||
| 4:30pm | ||||||
| 4:45pm | ||||||
| 5:00pm | Lehadlik Installation5min performances approx every 10mins during scheduled times | |||||
| 5:15pm | ||||||
| 5:30pm | ||||||
| 5:45pm | ||||||
| 6:00pm | ||||||
| 6:15pm | ||||||
| 6:30pm | ||||||
| 6:45pm | ||||||
